- Property Info
- WalkScore
- Mortgage Info
- Share
1.32 Acres Dream Lot In One Of The Most Exclusive & Upscale Neighborhoods Of Vaughan! Nestled On A Quiet Court Within Prestigious Woodland Acres Estate Community! One Of The Unique R-A-V-I-N-E Lots In The Area Allowing Regular Walk-Out To Backyard From Basement Level And A Table Lot To Fit Olympic Size Swimming Pool With A Large 4-Season Cabana, Tennis Court & Basketball Court! Stunning Setting, Breathtaking Private Views! Custom-Built Bungalow With 135 Ft Frontage Offering Circular Driveway With Custom Gates, Spacious Bedrooms, Large Rooms, Beautiful Office With Balcony & Panoramic Views, Multiple Walk-Outs To Patios, Walk-Out Finished Basement! Whether You Are Looking To Live Or Build Your 25,000+ Sq Ft Dream Home, This Is A Property You Should See! Imagine Building A Home With Rooftop Terrace Featuring Hot Tub & The View Of Toronto Skyline! Cottage-Like Setting Yet Close To All Amenities! See V-Tour!**** Extras ****Estate Property! Exclusive Neighborhood! Rare Lot! 135.37 Ft Frontage, 392.74 Ft/W, 349.18 Ft/E, 175.25 Ft/N! Circular Driveway! Large Kitchen W/Built-In Appl-S, Vaulted Ceilings In Liv Rm & Family Rm! Private Views! Build Or Live & Enjoy!
Estate Property! Exclusive Neighborhood! Rare Lot! 135.37 Ft Frontage, 392.74 Ft/W, 349.18 Ft/E, 175.25 Ft/N! Circular Driveway! Large Kitchen W/Built-In Appl-S, Vaulted Ceilings In Liv Rm & Family Rm! Private Views! Build Or Live & Enjoy!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 3000-3500 |
Property Tax | $13,821 |
Maintenance | N/A |
Days On Our Website | 73 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 135.37 x 392.74 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | Measurements not available | Double Doors, Double Closet, Ceramic Floor |
Main | Kitchen | 4.90m x 3.78m | Eat-In Kitchen, B/I Appliances, Centre Island |
Main | Breakfast | 5.79m x 2.92m | Open Concept, Pantry, W/O To Patio |
Main | Living | 4.59m x 4.59m | Fireplace, Cathedral Ceiling, Picture Window |
Main | Dining | 3.85m x 3.25m | Separate Rm, W/O To Patio, Picture Window |
Main | Family | 5.61m x 5.00m | Cathedral Ceiling, Fireplace, Sunken Room |
Main | Library | 4.76m x 3.73m | French Doors, W/O To Balcony, Separate Rm |
Main | Prim Bdrm | 5.09m x 4.39m | 4 Pc Ensuite, Large Closet, O/Looks Garden |
Main | 2nd Br | 4.16m x 3.37m | 4 Pc Ensuite, Double Closet, O/Looks Garden |
Main | 3rd Br | 3.85m x 3.14m | 3 Pc Bath, Double Closet, O/Looks Garden |
Main | Laundry | 4.10m x 1.80m | Ceramic Floor, Double Closet, Access To Garage |
Bsmt | Rec | 12.61m x 7.57m | Eat-In Kitchen, 3 Pc Bath, W/O To Patio |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 4 piece |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...